2020 MS Baseball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Thu. 27 | Fellowship | 4:00 PM | |||
March | |||||
Tue. 3 | at Pinecrest | 4:00 PM | |||
Thu. 5 | Mount Bethel | 4:00 PM | |||
Tue. 17 | King's Ridge | 4:00 PM | |||
Thu. 19 | at Whitefield | 4:00 PM | |||
Mon. 23 | Mount Paran | 4:00 PM | |||
Tue. 24 | Walker | 4:00 PM | |||
Thu. 26 | at Mount Vernon | 4:00 PM | |||
April | |||||
Wed. 1 | Perimeter | 4:00 PM | |||
Wed. 15 | at St. Francis | 4:00 PM | |||
Thu. 16 | North Cobb Christian | 4:00 PM | |||
Mon. 20 | at Metro 10 Tournament | TBD |
Bold: Home event